Zipcode
Store Name
Unrouted Stores Universe260
Unrouted MSA CYTD L52 GSV$14,067,000
Previously Removed Stores37
Whitespace Stores Analysis
| TD Linx | Store ID | Store Name | Address | City | State | Zipcode | MSA CYTD L52 GSV | Suggested Area | Suggested Region | Suggested Territory | Previously Removed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TDL100000 | ST-4200 | QuickStop #1000 | 100 Market St | Boston | MA | 02118 | $92,800 | CENTRAL | East | CENTRAL T1 | False |
| TDL100037 | ST-4201 | FreshMart #1001 | 113 Cedar Ave | Portland | OR | 97205 | $13,300 | East | West | East T2 | False |
| TDL100074 | ST-4202 | ValueGrocer #1002 | 126 Franklin Blvd | Omaha | NE | 68102 | $59,400 | East Central | Central | East T3 | False |
| TDL100111 | ST-4203 | CityPharm #1003 | 139 Harbor Way | Nashville | TN | 37203 | $42,400 | National | South | National T1 | True |
| TDL100148 | ST-4204 | BulkClub #1004 | 152 Lincoln Rd | Boston | MA | 02118 | $49,700 | West | East | West T2 | False |
| TDL100185 | ST-4205 | CornerFuel #1005 | 165 Willow Ln | Portland | OR | 97205 | $65,600 | West Central | West | West T3 | False |
| TDL100222 | ST-4206 | GreenBasket #1006 | 178 Market St | Omaha | NE | 68102 | $23,200 | CENTRAL | Central | CENTRAL T1 | False |
| TDL100259 | ST-4207 | MetroDrug #1007 | 191 Cedar Ave | Nashville | TN | 37203 | $38,300 | East | South | East T2 | False |
| TDL100296 | ST-4208 | QuickStop #1008 | 204 Franklin Blvd | Boston | MA | 02118 | $57,600 | East Central | East | East T3 | False |
| TDL100333 | ST-4209 | FreshMart #1009 | 217 Harbor Way | Portland | OR | 97205 | $97,400 | National | West | National T1 | False |
| TDL100370 | ST-4210 | ValueGrocer #1010 | 230 Lincoln Rd | Omaha | NE | 68102 | $83,500 | West | Central | West T2 | True |
| TDL100407 | ST-4211 | CityPharm #1011 | 243 Willow Ln | Nashville | TN | 37203 | $24,500 | West Central | South | West T3 | False |
| TDL100444 | ST-4212 | BulkClub #1012 | 256 Market St | Boston | MA | 02118 | $99,600 | CENTRAL | East | CENTRAL T1 | False |
| TDL100481 | ST-4213 | CornerFuel #1013 | 269 Cedar Ave | Portland | OR | 97205 | $83,100 | East | West | East T2 | False |
| TDL100518 | ST-4214 | GreenBasket #1014 | 282 Franklin Blvd | Omaha | NE | 68102 | $48,600 | East Central | Central | East T3 | False |
| TDL100555 | ST-4215 | MetroDrug #1015 | 295 Harbor Way | Nashville | TN | 37203 | $93,300 | National | South | National T1 | False |
| TDL100592 | ST-4216 | QuickStop #1016 | 308 Lincoln Rd | Boston | MA | 02118 | $47,900 | West | East | West T2 | False |
| TDL100629 | ST-4217 | FreshMart #1017 | 321 Willow Ln | Portland | OR | 97205 | $67,300 | West Central | West | West T3 | True |
| TDL100666 | ST-4218 | ValueGrocer #1018 | 334 Market St | Omaha | NE | 68102 | $37,700 | CENTRAL | Central | CENTRAL T1 | False |
| TDL100703 | ST-4219 | CityPharm #1019 | 347 Cedar Ave | Nashville | TN | 37203 | $78,000 | East | South | East T2 | False |
| TDL100740 | ST-4220 | BulkClub #1020 | 360 Franklin Blvd | Boston | MA | 02118 | $59,200 | East Central | East | East T3 | False |
| TDL100777 | ST-4221 | CornerFuel #1021 | 373 Harbor Way | Portland | OR | 97205 | $68,800 | National | West | National T1 | False |
| TDL100814 | ST-4222 | GreenBasket #1022 | 386 Lincoln Rd | Omaha | NE | 68102 | $46,600 | West | Central | West T2 | False |
| TDL100851 | ST-4223 | MetroDrug #1023 | 399 Willow Ln | Nashville | TN | 37203 | $20,500 | West Central | South | West T3 | False |
| TDL100888 | ST-4224 | QuickStop #1024 | 412 Market St | Boston | MA | 02118 | $38,400 | CENTRAL | East | CENTRAL T1 | True |
| TDL100925 | ST-4225 | FreshMart #1025 | 425 Cedar Ave | Portland | OR | 97205 | $53,600 | East | West | East T2 | False |
| TDL100962 | ST-4226 | ValueGrocer #1026 | 438 Franklin Blvd | Omaha | NE | 68102 | $8,000 | East Central | Central | East T3 | False |
| TDL100999 | ST-4227 | CityPharm #1027 | 451 Harbor Way | Nashville | TN | 37203 | $22,900 | National | South | National T1 | False |
| TDL101036 | ST-4228 | BulkClub #1028 | 464 Lincoln Rd | Boston | MA | 02118 | $46,700 | West | East | West T2 | False |
| TDL101073 | ST-4229 | CornerFuel #1029 | 477 Willow Ln | Portland | OR | 97205 | $98,600 | West Central | West | West T3 | False |
| TDL101110 | ST-4230 | GreenBasket #1030 | 490 Market St | Omaha | NE | 68102 | $74,600 | CENTRAL | Central | CENTRAL T1 | False |
| TDL101147 | ST-4231 | MetroDrug #1031 | 503 Cedar Ave | Nashville | TN | 37203 | $34,300 | East | South | East T2 | True |
| TDL101184 | ST-4232 | QuickStop #1032 | 516 Franklin Blvd | Boston | MA | 02118 | $46,500 | East Central | East | East T3 | False |
| TDL101221 | ST-4233 | FreshMart #1033 | 529 Harbor Way | Portland | OR | 97205 | $26,500 | National | West | National T1 | False |
| TDL101258 | ST-4234 | ValueGrocer #1034 | 542 Lincoln Rd | Omaha | NE | 68102 | $61,000 | West | Central | West T2 | False |
| TDL101295 | ST-4235 | CityPharm #1035 | 555 Willow Ln | Nashville | TN | 37203 | $98,300 | West Central | South | West T3 | False |
| TDL101332 | ST-4236 | BulkClub #1036 | 568 Market St | Boston | MA | 02118 | $92,700 | CENTRAL | East | CENTRAL T1 | False |
| TDL101369 | ST-4237 | CornerFuel #1037 | 581 Cedar Ave | Portland | OR | 97205 | $51,300 | East | West | East T2 | False |
| TDL101406 | ST-4238 | GreenBasket #1038 | 594 Franklin Blvd | Omaha | NE | 68102 | $78,700 | East Central | Central | East T3 | True |
| TDL101443 | ST-4239 | MetroDrug #1039 | 607 Harbor Way | Nashville | TN | 37203 | $62,900 | National | South | National T1 | False |
| TDL101480 | ST-4240 | QuickStop #1040 | 620 Lincoln Rd | Boston | MA | 02118 | $94,000 | West | East | West T2 | False |
| TDL101517 | ST-4241 | FreshMart #1041 | 633 Willow Ln | Portland | OR | 97205 | $49,700 | West Central | West | West T3 | False |
| TDL101554 | ST-4242 | ValueGrocer #1042 | 646 Market St | Omaha | NE | 68102 | $27,800 | CENTRAL | Central | CENTRAL T1 | False |
| TDL101591 | ST-4243 | CityPharm #1043 | 659 Cedar Ave | Nashville | TN | 37203 | $71,900 | East | South | East T2 | False |
| TDL101628 | ST-4244 | BulkClub #1044 | 672 Franklin Blvd | Boston | MA | 02118 | $81,200 | East Central | East | East T3 | False |
| TDL101665 | ST-4245 | CornerFuel #1045 | 685 Harbor Way | Portland | OR | 97205 | $34,100 | National | West | National T1 | True |
| TDL101702 | ST-4246 | GreenBasket #1046 | 698 Lincoln Rd | Omaha | NE | 68102 | $55,300 | West | Central | West T2 | False |
| TDL101739 | ST-4247 | MetroDrug #1047 | 711 Willow Ln | Nashville | TN | 37203 | $21,100 | West Central | South | West T3 | False |
| TDL101776 | ST-4248 | QuickStop #1048 | 724 Market St | Boston | MA | 02118 | $18,500 | CENTRAL | East | CENTRAL T1 | False |
| TDL101813 | ST-4249 | FreshMart #1049 | 737 Cedar Ave | Portland | OR | 97205 | $35,800 | East | West | East T2 | False |
| TDL101850 | ST-4250 | ValueGrocer #1050 | 750 Franklin Blvd | Omaha | NE | 68102 | $18,700 | East Central | Central | East T3 | False |
| TDL101887 | ST-4251 | CityPharm #1051 | 763 Harbor Way | Nashville | TN | 37203 | $82,700 | National | South | National T1 | False |
| TDL101924 | ST-4252 | BulkClub #1052 | 776 Lincoln Rd | Boston | MA | 02118 | $59,000 | West | East | West T2 | True |
| TDL101961 | ST-4253 | CornerFuel #1053 | 789 Willow Ln | Portland | OR | 97205 | $45,200 | West Central | West | West T3 | False |
| TDL101998 | ST-4254 | GreenBasket #1054 | 802 Market St | Omaha | NE | 68102 | $88,300 | CENTRAL | Central | CENTRAL T1 | False |
| TDL102035 | ST-4255 | MetroDrug #1055 | 815 Cedar Ave | Nashville | TN | 37203 | $51,700 | East | South | East T2 | False |
| TDL102072 | ST-4256 | QuickStop #1056 | 828 Franklin Blvd | Boston | MA | 02118 | $28,700 | East Central | East | East T3 | False |
| TDL102109 | ST-4257 | FreshMart #1057 | 841 Harbor Way | Portland | OR | 97205 | $36,500 | National | West | National T1 | False |
| TDL102146 | ST-4258 | ValueGrocer #1058 | 854 Lincoln Rd | Omaha | NE | 68102 | $24,100 | West | Central | West T2 | False |
| TDL102183 | ST-4259 | CityPharm #1059 | 867 Willow Ln | Nashville | TN | 37203 | $23,600 | West Central | South | West T3 | True |
| TDL102220 | ST-4260 | BulkClub #1060 | 880 Market St | Boston | MA | 02118 | $15,600 | CENTRAL | East | CENTRAL T1 | False |
| TDL102257 | ST-4261 | CornerFuel #1061 | 893 Cedar Ave | Portland | OR | 97205 | $82,600 | East | West | East T2 | False |
| TDL102294 | ST-4262 | GreenBasket #1062 | 906 Franklin Blvd | Omaha | NE | 68102 | $9,500 | East Central | Central | East T3 | False |
| TDL102331 | ST-4263 | MetroDrug #1063 | 919 Harbor Way | Nashville | TN | 37203 | $16,100 | National | South | National T1 | False |
| TDL102368 | ST-4264 | QuickStop #1064 | 932 Lincoln Rd | Boston | MA | 02118 | $15,100 | West | East | West T2 | False |
| TDL102405 | ST-4265 | FreshMart #1065 | 945 Willow Ln | Portland | OR | 97205 | $63,000 | West Central | West | West T3 | False |
| TDL102442 | ST-4266 | ValueGrocer #1066 | 958 Market St | Omaha | NE | 68102 | $30,200 | CENTRAL | Central | CENTRAL T1 | True |
| TDL102479 | ST-4267 | CityPharm #1067 | 971 Cedar Ave | Nashville | TN | 37203 | $43,700 | East | South | East T2 | False |
| TDL102516 | ST-4268 | BulkClub #1068 | 984 Franklin Blvd | Boston | MA | 02118 | $38,200 | East Central | East | East T3 | False |
| TDL102553 | ST-4269 | CornerFuel #1069 | 997 Harbor Way | Portland | OR | 97205 | $41,800 | National | West | National T1 | False |
| TDL102590 | ST-4270 | GreenBasket #1070 | 110 Lincoln Rd | Omaha | NE | 68102 | $54,700 | West | Central | West T2 | False |
| TDL102627 | ST-4271 | MetroDrug #1071 | 123 Willow Ln | Nashville | TN | 37203 | $23,900 | West Central | South | West T3 | False |
| TDL102664 | ST-4272 | QuickStop #1072 | 136 Market St | Boston | MA | 02118 | $10,700 | CENTRAL | East | CENTRAL T1 | False |
| TDL102701 | ST-4273 | FreshMart #1073 | 149 Cedar Ave | Portland | OR | 97205 | $25,500 | East | West | East T2 | True |
| TDL102738 | ST-4274 | ValueGrocer #1074 | 162 Franklin Blvd | Omaha | NE | 68102 | $62,700 | East Central | Central | East T3 | False |
| TDL102775 | ST-4275 | CityPharm #1075 | 175 Harbor Way | Nashville | TN | 37203 | $22,200 | National | South | National T1 | False |
| TDL102812 | ST-4276 | BulkClub #1076 | 188 Lincoln Rd | Boston | MA | 02118 | $71,700 | West | East | West T2 | False |
| TDL102849 | ST-4277 | CornerFuel #1077 | 201 Willow Ln | Portland | OR | 97205 | $24,900 | West Central | West | West T3 | False |
| TDL102886 | ST-4278 | GreenBasket #1078 | 214 Market St | Omaha | NE | 68102 | $12,100 | CENTRAL | Central | CENTRAL T1 | False |
| TDL102923 | ST-4279 | MetroDrug #1079 | 227 Cedar Ave | Nashville | TN | 37203 | $75,500 | East | South | East T2 | False |
| TDL102960 | ST-4280 | QuickStop #1080 | 240 Franklin Blvd | Boston | MA | 02118 | $47,700 | East Central | East | East T3 | True |
| TDL102997 | ST-4281 | FreshMart #1081 | 253 Harbor Way | Portland | OR | 97205 | $16,200 | National | West | National T1 | False |
| TDL103034 | ST-4282 | ValueGrocer #1082 | 266 Lincoln Rd | Omaha | NE | 68102 | $33,500 | West | Central | West T2 | False |
| TDL103071 | ST-4283 | CityPharm #1083 | 279 Willow Ln | Nashville | TN | 37203 | $16,700 | West Central | South | West T3 | False |
| TDL103108 | ST-4284 | BulkClub #1084 | 292 Market St | Boston | MA | 02118 | $42,600 | CENTRAL | East | CENTRAL T1 | False |
| TDL103145 | ST-4285 | CornerFuel #1085 | 305 Cedar Ave | Portland | OR | 97205 | $52,600 | East | West | East T2 | False |
| TDL103182 | ST-4286 | GreenBasket #1086 | 318 Franklin Blvd | Omaha | NE | 68102 | $40,900 | East Central | Central | East T3 | False |
| TDL103219 | ST-4287 | MetroDrug #1087 | 331 Harbor Way | Nashville | TN | 37203 | $48,900 | National | South | National T1 | True |
| TDL103256 | ST-4288 | QuickStop #1088 | 344 Lincoln Rd | Boston | MA | 02118 | $93,400 | West | East | West T2 | False |
| TDL103293 | ST-4289 | FreshMart #1089 | 357 Willow Ln | Portland | OR | 97205 | $83,000 | West Central | West | West T3 | False |
| TDL103330 | ST-4290 | ValueGrocer #1090 | 370 Market St | Omaha | NE | 68102 | $21,000 | CENTRAL | Central | CENTRAL T1 | False |
| TDL103367 | ST-4291 | CityPharm #1091 | 383 Cedar Ave | Nashville | TN | 37203 | $56,700 | East | South | East T2 | False |
| TDL103404 | ST-4292 | BulkClub #1092 | 396 Franklin Blvd | Boston | MA | 02118 | $75,800 | East Central | East | East T3 | False |
| TDL103441 | ST-4293 | CornerFuel #1093 | 409 Harbor Way | Portland | OR | 97205 | $79,800 | National | West | National T1 | False |
| TDL103478 | ST-4294 | GreenBasket #1094 | 422 Lincoln Rd | Omaha | NE | 68102 | $77,100 | West | Central | West T2 | True |
| TDL103515 | ST-4295 | MetroDrug #1095 | 435 Willow Ln | Nashville | TN | 37203 | $93,400 | West Central | South | West T3 | False |
| TDL103552 | ST-4296 | QuickStop #1096 | 448 Market St | Boston | MA | 02118 | $21,500 | CENTRAL | East | CENTRAL T1 | False |
| TDL103589 | ST-4297 | FreshMart #1097 | 461 Cedar Ave | Portland | OR | 97205 | $13,100 | East | West | East T2 | False |
| TDL103626 | ST-4298 | ValueGrocer #1098 | 474 Franklin Blvd | Omaha | NE | 68102 | $53,100 | East Central | Central | East T3 | False |
| TDL103663 | ST-4299 | CityPharm #1099 | 487 Harbor Way | Nashville | TN | 37203 | $32,300 | National | South | National T1 | False |
| TDL103700 | ST-4300 | BulkClub #1100 | 500 Lincoln Rd | Boston | MA | 02118 | $93,800 | West | East | West T2 | False |
| TDL103737 | ST-4301 | CornerFuel #1101 | 513 Willow Ln | Portland | OR | 97205 | $15,300 | West Central | West | West T3 | True |
| TDL103774 | ST-4302 | GreenBasket #1102 | 526 Market St | Omaha | NE | 68102 | $23,200 | CENTRAL | Central | CENTRAL T1 | False |
| TDL103811 | ST-4303 | MetroDrug #1103 | 539 Cedar Ave | Nashville | TN | 37203 | $53,800 | East | South | East T2 | False |
| TDL103848 | ST-4304 | QuickStop #1104 | 552 Franklin Blvd | Boston | MA | 02118 | $90,200 | East Central | East | East T3 | False |
| TDL103885 | ST-4305 | FreshMart #1105 | 565 Harbor Way | Portland | OR | 97205 | $39,600 | National | West | National T1 | False |
| TDL103922 | ST-4306 | ValueGrocer #1106 | 578 Lincoln Rd | Omaha | NE | 68102 | $60,700 | West | Central | West T2 | False |
| TDL103959 | ST-4307 | CityPharm #1107 | 591 Willow Ln | Nashville | TN | 37203 | $74,000 | West Central | South | West T3 | False |
| TDL103996 | ST-4308 | BulkClub #1108 | 604 Market St | Boston | MA | 02118 | $94,900 | CENTRAL | East | CENTRAL T1 | True |
| TDL104033 | ST-4309 | CornerFuel #1109 | 617 Cedar Ave | Portland | OR | 97205 | $27,100 | East | West | East T2 | False |
| TDL104070 | ST-4310 | GreenBasket #1110 | 630 Franklin Blvd | Omaha | NE | 68102 | $67,000 | East Central | Central | East T3 | False |
| TDL104107 | ST-4311 | MetroDrug #1111 | 643 Harbor Way | Nashville | TN | 37203 | $12,300 | National | South | National T1 | False |
| TDL104144 | ST-4312 | QuickStop #1112 | 656 Lincoln Rd | Boston | MA | 02118 | $10,900 | West | East | West T2 | False |
| TDL104181 | ST-4313 | FreshMart #1113 | 669 Willow Ln | Portland | OR | 97205 | $53,900 | West Central | West | West T3 | False |
| TDL104218 | ST-4314 | ValueGrocer #1114 | 682 Market St | Omaha | NE | 68102 | $50,000 | CENTRAL | Central | CENTRAL T1 | False |
| TDL104255 | ST-4315 | CityPharm #1115 | 695 Cedar Ave | Nashville | TN | 37203 | $51,000 | East | South | East T2 | True |
| TDL104292 | ST-4316 | BulkClub #1116 | 708 Franklin Blvd | Boston | MA | 02118 | $92,300 | East Central | East | East T3 | False |
| TDL104329 | ST-4317 | CornerFuel #1117 | 721 Harbor Way | Portland | OR | 97205 | $44,900 | National | West | National T1 | False |
| TDL104366 | ST-4318 | GreenBasket #1118 | 734 Lincoln Rd | Omaha | NE | 68102 | $99,600 | West | Central | West T2 | False |
| TDL104403 | ST-4319 | MetroDrug #1119 | 747 Willow Ln | Nashville | TN | 37203 | $32,700 | West Central | South | West T3 | False |
