TDLinxNo
Store Id
Zipcode
Store Name
Total Removed Stores37Stores excluded from active routing
Excluded GSV Impact$1,957,600Historical volume of removed base
Active Removal Cycles4 Cyclese.g., 2025-C4, 2026-C2 removal cycles
Removal Volume by Cycle Code
Removed GSV by Region
Removed Store Matrix
| Region / Area / Territory / Store | MSA CYTD L52 GSV | Cycle Removed | Removed By | Removal Notes |
|---|---|---|---|---|
| $536,600 | 10 removed stores | |||
| $489,600 | 9 removed stores | |||
| $428,100 | 9 removed stores | |||
| $503,300 | 9 removed stores | |||
| $503,300 | ||||
