Zipcode
TD Linx
Store Name
Store ID
Total Removed Stores48
Excluded GSV Impact$54,550,500
Removed Store Matrix
| Area | Region | Territory | Store | MSA CYTD L52 GSV | Cycle Removed | Removed By | Removal Notes |
|---|---|---|---|---|---|---|---|
| CENTRAL | AD - Dallas | AD - Plano TX | Walmart Supercenter #1042 - Atlanta | $320,000 | 2025-C3 | Raymond Gerhardt | Store Closed |
| East | AD - Charlotte | AD - Gastonia NC | Walmart Neighborhood Market #1049 - Acworth | $457,100 | 2025-C4 | Byron Jackson | Out of Route Scope |
| East Central | AD - Nashville | AD - Franklin TN | Sam's Club #1056 - Alpharetta | $594,300 | 2026-C1 | Jason R Cunningham | Permanent Closure |
| National | AD - Atlanta | AD - Alpharetta GA | Walmart Market #1063 - Marietta | $731,400 | 2026-C2 | Marcus Whitfield | Credit Hold |
| West | AD - Plano | AD - Frisco TX | Walmart Supercenter #1070 - Decatur | $868,500 | 2025-C3 | Denise Alvarado | Duplicate Account |
| West Central | AD - Dallas | AD - Irving TX | Walmart Neighborhood Market #1077 - Concord | $1,005,700 | 2025-C4 | Priya Raman | Store Closed |
| CENTRAL | AD - Dallas | AD - Plano TX | Sam's Club #1084 - Kissimmee | $1,142,800 | 2026-C1 | Raymond Gerhardt | Out of Route Scope |
| East | AD - Charlotte | AD - Gastonia NC | Walmart Market #1091 - Franklin | $1,280,000 | 2026-C2 | Byron Jackson | Permanent Closure |
| East Central | AD - Nashville | AD - Franklin TN | Walmart Supercenter #1098 - Plano | $1,417,100 | 2025-C3 | Jason R Cunningham | Credit Hold |
| National | AD - Atlanta | AD - Alpharetta GA | Walmart Neighborhood Market #1105 - Southaven | $1,554,200 | 2025-C4 | Marcus Whitfield | Duplicate Account |
| West | AD - Plano | AD - Frisco TX | Sam's Club #1112 - Atlanta | $1,691,400 | 2026-C1 | Denise Alvarado | Store Closed |
| West Central | AD - Dallas | AD - Irving TX | Walmart Market #1119 - Acworth | $1,828,500 | 2026-C2 | Priya Raman | Out of Route Scope |
| CENTRAL | AD - Dallas | AD - Plano TX | Walmart Supercenter #1126 - Alpharetta | $1,965,600 | 2025-C3 | Raymond Gerhardt | Permanent Closure |
| East | AD - Charlotte | AD - Gastonia NC | Walmart Neighborhood Market #1133 - Marietta | $352,800 | 2025-C4 | Byron Jackson | Credit Hold |
| East Central | AD - Nashville | AD - Franklin TN | Sam's Club #1140 - Decatur | $489,900 | 2026-C1 | Jason R Cunningham | Duplicate Account |
| National | AD - Atlanta | AD - Alpharetta GA | Walmart Market #1147 - Concord | $627,100 | 2026-C2 | Marcus Whitfield | Store Closed |
| West | AD - Plano | AD - Frisco TX | Walmart Supercenter #1154 - Kissimmee | $764,200 | 2025-C3 | Denise Alvarado | Out of Route Scope |
| West Central | AD - Dallas | AD - Irving TX | Walmart Neighborhood Market #1161 - Franklin | $901,300 | 2025-C4 | Priya Raman | Permanent Closure |
| CENTRAL | AD - Dallas | AD - Plano TX | Sam's Club #1168 - Plano | $1,038,500 | 2026-C1 | Raymond Gerhardt | Credit Hold |
| East | AD - Charlotte | AD - Gastonia NC | Walmart Market #1175 - Southaven | $1,175,600 | 2026-C2 | Byron Jackson | Duplicate Account |
| East Central | AD - Nashville | AD - Franklin TN | Walmart Supercenter #1182 - Atlanta | $1,312,700 | 2025-C3 | Jason R Cunningham | Store Closed |
| National | AD - Atlanta | AD - Alpharetta GA | Walmart Neighborhood Market #1189 - Acworth | $1,449,900 | 2025-C4 | Marcus Whitfield | Out of Route Scope |
| West | AD - Plano | AD - Frisco TX | Sam's Club #1196 - Alpharetta | $1,587,000 | 2026-C1 | Denise Alvarado | Permanent Closure |
| West Central | AD - Dallas | AD - Irving TX | Walmart Market #1203 - Marietta | $1,724,200 | 2026-C2 | Priya Raman | Credit Hold |
| CENTRAL | AD - Dallas | AD - Plano TX | Walmart Supercenter #1210 - Decatur | $1,861,300 | 2025-C3 | Raymond Gerhardt | Duplicate Account |
| East | AD - Charlotte | AD - Gastonia NC | Walmart Neighborhood Market #1217 - Concord | $1,998,400 | 2025-C4 | Byron Jackson | Store Closed |
| East Central | AD - Nashville | AD - Franklin TN | Sam's Club #1224 - Kissimmee | $385,600 | 2026-C1 | Jason R Cunningham | Out of Route Scope |
| National | AD - Atlanta | AD - Alpharetta GA | Walmart Market #1231 - Franklin | $522,700 | 2026-C2 | Marcus Whitfield | Permanent Closure |
| West | AD - Plano | AD - Frisco TX | Walmart Supercenter #1238 - Plano | $659,800 | 2025-C3 | Denise Alvarado | Credit Hold |
| West Central | AD - Dallas | AD - Irving TX | Walmart Neighborhood Market #1245 - Southaven | $797,000 | 2025-C4 | Priya Raman | Duplicate Account |
| CENTRAL | AD - Dallas | AD - Plano TX | Sam's Club #1252 - Atlanta | $934,100 | 2026-C1 | Raymond Gerhardt | Store Closed |
| East | AD - Charlotte | AD - Gastonia NC | Walmart Market #1259 - Acworth | $1,071,200 | 2026-C2 | Byron Jackson | Out of Route Scope |
| East Central | AD - Nashville | AD - Franklin TN | Walmart Supercenter #1266 - Alpharetta | $1,208,400 | 2025-C3 | Jason R Cunningham | Permanent Closure |
| National | AD - Atlanta | AD - Alpharetta GA | Walmart Neighborhood Market #1273 - Marietta | $1,345,500 | 2025-C4 | Marcus Whitfield | Credit Hold |
| West | AD - Plano | AD - Frisco TX | Sam's Club #1280 - Decatur | $1,482,700 | 2026-C1 | Denise Alvarado | Duplicate Account |
| West Central | AD - Dallas | AD - Irving TX | Walmart Market #1287 - Concord | $1,619,800 | 2026-C2 | Priya Raman | Store Closed |
| CENTRAL | AD - Dallas | AD - Plano TX | Walmart Supercenter #1294 - Kissimmee | $1,756,900 | 2025-C3 | Raymond Gerhardt | Out of Route Scope |
| East | AD - Charlotte | AD - Gastonia NC | Walmart Neighborhood Market #1301 - Franklin | $1,894,100 | 2025-C4 | Byron Jackson | Permanent Closure |
| East Central | AD - Nashville | AD - Franklin TN | Sam's Club #1308 - Plano | $2,031,200 | 2026-C1 | Jason R Cunningham | Credit Hold |
| National | AD - Atlanta | AD - Alpharetta GA | Walmart Market #1315 - Southaven | $418,300 | 2026-C2 | Marcus Whitfield | Duplicate Account |
| West | AD - Plano | AD - Frisco TX | Walmart Supercenter #1322 - Atlanta | $555,500 | 2025-C3 | Denise Alvarado | Store Closed |
| West Central | AD - Dallas | AD - Irving TX | Walmart Neighborhood Market #1329 - Acworth | $692,600 | 2025-C4 | Priya Raman | Out of Route Scope |
| CENTRAL | AD - Dallas | AD - Plano TX | Sam's Club #1336 - Alpharetta | $829,800 | 2026-C1 | Raymond Gerhardt | Permanent Closure |
| East | AD - Charlotte | AD - Gastonia NC | Walmart Market #1343 - Marietta | $966,900 | 2026-C2 | Byron Jackson | Credit Hold |
| East Central | AD - Nashville | AD - Franklin TN | Walmart Supercenter #1350 - Decatur | $1,104,000 | 2025-C3 | Jason R Cunningham | Duplicate Account |
| National | AD - Atlanta | AD - Alpharetta GA | Walmart Neighborhood Market #1357 - Concord | $1,241,200 | 2025-C4 | Marcus Whitfield | Store Closed |
| West | AD - Plano | AD - Frisco TX | Sam's Club #1364 - Kissimmee | $1,378,300 | 2026-C1 | Denise Alvarado | Out of Route Scope |
| West Central | AD - Dallas | AD - Irving TX | Walmart Market #1371 - Franklin | $1,515,400 | 2026-C2 | Priya Raman | Permanent Closure |
