Chain Id
Parent Company
Total Excluded Chain Identifiers28Chains blocked from automated routing
Unique Parent Companies Affected12Parent entities associated with chain blocks
Excluded Chains by Parent Company
Excluded Chains Detail Table
| Chain Id | Parent Company | Exclusion Reason |
|---|---|---|
| ARTS-9000 | Sunridge Holdings Inc | Corporate no-solicitation agreement |
| ARTS-9001 | Northgate Retail Group | Chain serviced by direct national team |
| ARTS-9002 | Pacifica Brands LLC | Legal exclusion — pending contract review |
| ARTS-9003 | Cornerstone Fuel Co | Franchise network out of route scope |
| ARTS-9004 | Evergreen Markets | Corporate no-solicitation agreement |
| ARTS-9005 | Atlas Convenience Corp | Chain serviced by direct national team |
| ARTS-9006 | Redwood Grocery Partners | Legal exclusion — pending contract review |
| ARTS-9007 | BlueHarbor Enterprises | Franchise network out of route scope |
| ARTS-9008 | Summit Pharmacy Group | Corporate no-solicitation agreement |
| ARTS-9009 | Ironwood Trading Co | Chain serviced by direct national team |
| ARTS-9010 | Lakeshore Distribution | Legal exclusion — pending contract review |
| ARTS-9011 | Vanguard Retail Systems | Franchise network out of route scope |
| ARTS-9012 | Sunridge Holdings Inc | Corporate no-solicitation agreement |
| ARTS-9013 | Northgate Retail Group | Chain serviced by direct national team |
| ARTS-9014 | Pacifica Brands LLC | Legal exclusion — pending contract review |
| ARTS-9015 | Cornerstone Fuel Co | Franchise network out of route scope |
| ARTS-9016 | Evergreen Markets | Corporate no-solicitation agreement |
| ARTS-9017 | Atlas Convenience Corp | Chain serviced by direct national team |
| ARTS-9018 | Redwood Grocery Partners | Legal exclusion — pending contract review |
| ARTS-9019 | BlueHarbor Enterprises | Franchise network out of route scope |
| ARTS-9020 | Summit Pharmacy Group | Corporate no-solicitation agreement |
| ARTS-9021 | Ironwood Trading Co | Chain serviced by direct national team |
| ARTS-9022 | Lakeshore Distribution | Legal exclusion — pending contract review |
| ARTS-9023 | Vanguard Retail Systems | Franchise network out of route scope |
| ARTS-9024 | Sunridge Holdings Inc | Corporate no-solicitation agreement |
| ARTS-9025 | Northgate Retail Group | Chain serviced by direct national team |
| ARTS-9026 | Pacifica Brands LLC | Legal exclusion — pending contract review |
| ARTS-9027 | Cornerstone Fuel Co | Franchise network out of route scope |
