Chain ID
Parent Company
Excluded Chains Detail Table
| Chain ID | Mars Parent Name | Master Chain Name | Sub Master Chain Name |
|---|---|---|---|
| 1314 | Cantrell Oil/1st Stop Inc | C-1st Stop Inc | C-1st Stop Inc |
| 1314 | Unassigned | C-1st Stop Inc | C-1st Stop Inc |
| 1341 | Friendly Market Inc | C-Admiral Petroleum Co | C-Admiral Petroleum Co |
| 1341 | GPM Investments LLC | C-Admiral Petroleum Co | C-Admiral Petroleum Co |
| 1344 | Allens Foodmarts Inc | C-Allens Foodmarts Inc | C-Allens Foodmarts Inc |
| 3686 | Global Partners/Alliance Energy | C-Alliance Energy Corp | C-Alliance Energy Corp |
| 1479 | Major Management Inc | C-Bayshore Oil Inc | C-Bayshore Oil Inc |
| 2093 | Blythewood Oil Company Inc | C-Blythewood Oil Company Inc | C-Blythewood Oil Company Inc |
| 3784 | Boente Oil | C-Boente Oil | C-Boente Oil |
| 1481 | Bolla Management Corp | C-Bolla Management Corp | C-Bolla Management Corp |
| 3483 | Bosselman Enterprises | C-Bosselman Inc | C-Bosselman Inc |
| 3806 | Buck Management | C-Buck Management | C-Buck Management |
| 1370 | Buffalo Services Inc | C-Buffalo Services Inc | C-Buffalo Services Inc |
| 3488 | C L Thomas Inc | C-C L Thomas Inc | C-C L Thomas |
| 1926 | Campbell Oil & Gas Co | C-Campbell Oil n Gas Co | C-Campbell Oil n Gas Co |
| 3460 | Sampson Bladen Oil Company Inc | C-Cary Oil Company | C-Cary Oil Company |
| 1479 | Alimentation Couche Tard/US HQ | C-Circle K | C-Circle K ACT |
| 1502 | Coen Markets Inc | C-Coen Markets Inc | C-Coen Markets Inc |
| 1518 | Cumberland Farms Inc | C-Cumberland Farms | C-Cumberland Farms |
| 1544 | Dodges Stores LLC | C-Dodges Stores | C-Dodges Stores |
| 1560 | E-Z Mart Stores Inc | C-E-Z Mart Stores | C-E-Z Mart Stores |
| 1571 | Enmarket/Colonial Group | C-Enmarket | C-Enmarket |
| 1583 | Fasmart/GPM Investments | C-Fas Mart | C-Fas Mart |
| 1599 | Golden Gallon LLC | C-Golden Gallon | C-Golden Gallon |
| 1610 | Han-Dee Hugos Inc | C-Han-Dee Hugos | C-Han-Dee Hugos |
| 1627 | Hutchinson Oil Company | C-Hutchinson Oil Co | C-Hutchinson Oil Co |
| 1638 | Jacksons Food Stores Inc | C-Jacksons Food Stores | C-Jacksons Food Stores |
| 1655 | Kwik Trip Inc | C-Kwik Trip | C-Kwik Trip |
| 1666 | Lil Champ Food Stores | C-Lil Champ | C-Lil Champ |
| 1671 | Maverik Inc | C-Maverik | C-Maverik Adventures |
| 1688 | Mountain Empire Oil Company | C-Roadrunner Markets | C-Roadrunner Markets |
| 1694 | Nouria Energy Corp | C-Nouria Energy | C-Nouria Energy |
| 1703 | Parkers Kitchen LLC | C-Parkers | C-Parkers Kitchen |
| 1719 | QuikTrip Corporation | C-QuikTrip | C-QuikTrip |
| 1725 | Refuel Operating Company | C-Refuel | C-Refuel Market |
| 1738 | RaceTrac Petroleum Inc | C-RaceTrac | C-RaceTrac |
| 1746 | Sheetz Inc | C-Sheetz | C-Sheetz |
| 1752 | Spinx Company Inc | C-Spinx | C-Spinx |
| 1767 | Stripes LLC/Sunoco | C-Stripes | C-Stripes |
| 1774 | TravelCenters of America | C-TA Petro | C-TA Petro |
| 1789 | Wawa Inc | C-Wawa | C-Wawa |
| 1795 | Weigels Stores Inc | C-Weigels | C-Weigels |
